<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Profit Baron dot Com</title>
	
	<link>http://www.profitbaron.com</link>
	<description />
	<pubDate>Tue, 12 Aug 2008 17:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Profitbaron" type="application/rss+xml" /><item>
		<title>Did Gmail Go Down For PR Purposes?</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/363117123/</link>
		<comments>http://www.profitbaron.com/2008/08/12/did-gmail-go-down-for-pr-purposes/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:40:06 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[pr purposes]]></category>

		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=229</guid>
		<description><![CDATA[Last night, Gmail went down and it had alot of users talking about it on Twitter and FriendFeed.
It was the number #1 topic on Twitter Search and was covered alot in my feeds on twitter and friendfeed, even TechCrunch blogged about the Systemwide Gmail Outage and this got me thinking - could this be done for pr purposes or was [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Gmail went down and it had alot of users talking about it on <a href="http://www.twitter.com/profitbaron">Twitter</a> and <a href="http://www.friendfeed.com/profitbaron">FriendFeed</a>.</p>
<p>It was the number #1 topic on <a href="http://search.twitter.com">Twitter Search</a> and was covered alot in my feeds on twitter and friendfeed, even TechCrunch blogged about the <a href="http://www.techcrunch.com/2008/08/11/systemwide-gmail-outage/">Systemwide Gmail Outage</a> and this got me thinking - could this be done for pr purposes or was it really &#8220;raining&#8221; in the clouds.</p>
<p>Imagine if you took down a much valued service temporarily, you&#8217;re going to see alot of bloggers discussing it as well as, on the likes of Twitter, FriendFeed and much more. This means your getting press coverage for free and boosting your brand and as a result, you&#8217;re saving money on your advertising spend - and for any company that&#8217;s a good thing - no matter how big you are.</p>
<p>This also seems to ring true, when the <a href="http://gmailblog.blogspot.com/">GMail blog</a> didn&#8217;t comment on the issue for a long period of time and the HTML Gmail Version was working through-out the mass outage - which could mean GMail could have been taken down for pr purposes.</p>
<p>A company as large as Google wouldn&#8217;t suspend a service to get FREE pr now, would it?</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/363117123" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/08/12/did-gmail-go-down-for-pr-purposes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/08/12/did-gmail-go-down-for-pr-purposes/</feedburner:origLink></item>
		<item>
		<title>Profit Baron Is Changing</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/350178779/</link>
		<comments>http://www.profitbaron.com/2008/07/30/profit-baron-is-changing/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:45:33 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[profit baron]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=228</guid>
		<description><![CDATA[Profit Baron will be changing in the near future, and this is why you&#8217;ve not seen content being posted on here recently. Currently, I feel that Profit Baron has had no sense of direction and I&#8217;ve been thinking of ways to fix this issue, as we want to be focused on one particular topic and not a [...]]]></description>
			<content:encoded><![CDATA[<p>Profit Baron will be changing in the near future, and this is why you&#8217;ve not seen content being posted on here recently. Currently, I feel that Profit Baron has had no sense of direction and I&#8217;ve been thinking of ways to fix this issue, as we want to be focused on one particular topic and not a &#8220;jack of all topics&#8221; so to speak.</p>
<p>Therefore, it is now going to be my &#8220;personal blog&#8221; and the name of my company, in which my other ventures will operate under it. As a result, some of the content will be removed from the site so we are fully in relation to the &#8221;new&#8221; Profit Baron and I feel that this is a great way for both of us to benefit and by moving with the times, we can grow our community and expand our user base.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/350178779" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/30/profit-baron-is-changing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/30/profit-baron-is-changing/</feedburner:origLink></item>
		<item>
		<title>Google Protect Your Users Or It Will Kill You</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/334026154/</link>
		<comments>http://www.profitbaron.com/2008/07/13/google-protect-your-users-or-it-will-kill-you/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:58:31 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[aol]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[senior judge louis l stanton]]></category>

		<category><![CDATA[viacom]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=227</guid>
		<description><![CDATA[Many of us know about how Senior Judge Louis L. Stanton, ordered Google to hand over its YouTube information to Viacom. However, the problem is that the data includes username, IP address and identifiers of all videos viewed on YouTube. Which means that, Viacom can potentially launch a lawsuit against any user who has watched a copyrighted video.
A number of publications have said [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us know about how Senior Judge Louis L. Stanton, ordered Google to hand over its YouTube information to Viacom. However, the problem is that the data includes username, IP address and identifiers of all videos viewed on YouTube. Which means that, Viacom can potentially launch a lawsuit against any user who has watched a copyrighted video.</p>
<p>A number of publications have said and quoted Viacom on that they weren’t going to collect all the data they were entitled to under the order. But, I&#8217;m not sure if we should believe Viacom on this because, if you remember in 2006 - The AOL search debacle which had users being identified based on a simple list of the search terms they had entered.</p>
<p>Viacom has come out again, and reiterated their statement on that they won’t use the information to go after individuals.</p>
<p>The problem is Google aren&#8217;t sure if Viacom will live up to the promise of not going after individuals. This is proven by them being unwilling to hand over employee data and this has led to Googles reputation being on the line. They’ve shown they&#8217;re prepared to protect their employees, now it’s time for them to show they will protect its users too.</p>
<p>Because, if they don&#8217;t protect their users everyone is going to remember that Google had gathered and stored information without consent, and then gave it away when they were up against some trouble. Which will certainly kill their reputation.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/334026154" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/13/google-protect-your-users-or-it-will-kill-you/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/13/google-protect-your-users-or-it-will-kill-you/</feedburner:origLink></item>
		<item>
		<title>Paypal Beware Facebook Are Gearing Up</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/333667309/</link>
		<comments>http://www.profitbaron.com/2008/07/12/paypal-beware-facebook-are-gearing-up/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:44:22 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[f8]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[facebook developers]]></category>

		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=226</guid>
		<description><![CDATA[Facebook as we all know have a huge user base but, modest revenue. There are a few things I can think of very quickly which Facebook can implement to allow them to increase their revenue rapidly and become a &#8220;cash cow&#8221;.
Advertising is a method which may eventually work, but so far social networks are proving ad-resistant.  However, a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com">Facebook</a> as we all know have a huge user base but, modest revenue. There are a few things I can think of very quickly which Facebook can implement to allow them to increase their revenue rapidly and become a &#8220;cash cow&#8221;.</p>
<p>Advertising is a method which may eventually work, but so far social networks are proving ad-resistant.  However, a couple of well-placed sources have told us that Facebook Officials have been debating the introduction and merits of creating a PayPal-like system which allows users to buy virtual goods and other goods. Our sources and a couple of useful clues have also said that there could a possible launch at Facebook&#8217;s f8 developer conference.</p>
<p>Another factor which could show that they are implementing such system is that we&#8217;ve had several reports from our readers, who use Facebook and have told us that they&#8217;ve seen what appears to be a &#8221;secure&#8221; version of the site - which is using SSL (Secure Sockets Layers) encryption. This encryption method is often used by sites which, collect payment information from users and it seem to make sense that Facebook are using SSL for this reason.</p>
<p>However, although Facebook are playing with SSL it doesn&#8217;t actually mean they will be implementing a paypal-like system any time soon.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/333667309" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/12/paypal-beware-facebook-are-gearing-up/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/12/paypal-beware-facebook-are-gearing-up/</feedburner:origLink></item>
		<item>
		<title>Deep Fork Ventures Raises A New $500 Million Fund</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/333547980/</link>
		<comments>http://www.profitbaron.com/2008/07/12/deep-fork-ventures-raises-a-new-500-million-fund/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 14:10:15 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[andre de baubigny]]></category>

		<category><![CDATA[aubrey mcclendon]]></category>

		<category><![CDATA[cleantech]]></category>

		<category><![CDATA[consumer technology]]></category>

		<category><![CDATA[deep fork ventures]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[timothy komada]]></category>

		<category><![CDATA[vintrust]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=225</guid>
		<description><![CDATA[Deep Fork Ventures, have raised $500 million for a new fund. The $500 million five-year fund will be used to invest in consumer technology, the Internet, digital media and cleantech.
Its three partners: Aubrey McClendon, Andre de Baubigny and Timothy Komada provided all of the money and met through Vintrust, which dubs itself an “investment bank for wine”.
Vintrust provides storage [...]]]></description>
			<content:encoded><![CDATA[<p>Deep Fork Ventures, have raised $500 million for a new fund. The $500 million five-year fund will be used to invest in consumer technology, the Internet, digital media and cleantech.</p>
<p>Its three partners: Aubrey McClendon, Andre de Baubigny and Timothy Komada provided all of the money and met through <a href="http://www.vintrust.com/">Vintrust</a>, which dubs itself an “investment bank for wine”.</p>
<p>Vintrust provides storage facilities, wine management software and advice and was founded by Andre and Timothy with Aubrey being an investor.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/333547980" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/12/deep-fork-ventures-raises-a-new-500-million-fund/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/12/deep-fork-ventures-raises-a-new-500-million-fund/</feedburner:origLink></item>
		<item>
		<title>Why Bootstrapped Companies Usually Succeed</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/333089783/</link>
		<comments>http://www.profitbaron.com/2008/07/12/why-bootstrapped-companies-usually-succeed/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:05:37 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[blog maverick]]></category>

		<category><![CDATA[bootstrapping]]></category>

		<category><![CDATA[cashflow]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[igoogle]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[mark cuban]]></category>

		<category><![CDATA[monetize]]></category>

		<category><![CDATA[my yahoo]]></category>

		<category><![CDATA[netvibes]]></category>

		<category><![CDATA[pageflakes]]></category>

		<category><![CDATA[startups]]></category>

		<category><![CDATA[summize]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[venture funding]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=224</guid>
		<description><![CDATA[In business I have always bootstrapped my startup. I’m not saying I wouldn’t get investment, although so far this hasn’t been the case. It should be noted that getting investment for your company has many great advantages such as providing you with large amounts of capital quickly to get your startup running and in the public [...]]]></description>
			<content:encoded><![CDATA[<p>In business I have always bootstrapped my startup. I’m not saying I wouldn’t get investment, although so far this hasn’t been the case. It should be noted that getting investment for your company has many great advantages such as providing you with large amounts of capital quickly to get your startup running and in the public domain even easier.</p>
<p>However, I’ve noticed many startups recently that are getting investment recently and have business plans missing in action. OK, they’ve got themselves a great product/idea but they’ve not really got themselves an idea how to generate revenue other then to get invested and hopefully, flip it onto a powerhouse like Google or Yahoo. This shouldn’t be the case any more especially with the “credit crunch” in effect, these companies will be looking for companies which are able to generate revenue themselves and they can add something to it to generate even more (which is what I look for when purchasing/investing into a company).</p>
<p>We know this because, YouTube isn’t making a great amount of revenue which Google wants in fact its supposedly going to make $200 million this year, which is well below expectations.  Mark Cuban has discussed a great method how Google can generate more revenue from YouTube although, it will potentially kill its title as leading video-sharing site. You can read it <a href="http://www.blogmaverick.com/2008/07/09/how-youtube-can-fix-their-revenue-problem/">here</a>.</p>
<p>We also know this because, sites like Twitter which have acquired $20million in venture capital funding has a business plan missing in action. Which is why Twitter are in talks with Summize in relation to acquiring it, so they can buy themselves a business plan and start to generate revenue from the site. You can read more about this story <a href="http://www.profitbaron.com/2008/07/08/twitter-are-buying-summize-to-buy-a-business-model/">here</a>. This isn’t the only improvements Twitter should do, and I’ve discussed some of them here which includes a redesign to introduce advertisements and the implementation of more features i.e. Media.</p>
<p>These are not the only companies whom are launching with the intention to sell to Google or Yahoo. I mean look at NetVibes and PageFlakes these have also taken millions of venture capital investment with intentions to sell to Google or Yahoo (well it appears to be the reason for launching) and in fact Google and Yahoo have built themselves iGoogle and My Yahoo! Because, they know they can’t generate millions in fact any revenue at all from these sites so why spend millions on a company, which they could get a developer to build quickly without having to shed out millions in doing so.</p>
<p>The reason I mentioned bootstrapping at the start of the post was for a reason because, I know that with my companies I need to ensure that not only am I managing my cash flow properly but that it is always in the black (green). This is possible still possible with companies which have been invested in to manage their cash flow tightly and keep themselves in the black (green) although they get millions poured into them and if they ever struggle for cash they can always do a new, funding round. However, the reason why I believe it is more important with bootstrapped companies to manage cash flow even more efficiently and effectively then a firm which has received investment and that the bootstrapped company is constantly in the black (green) because, they do not have the ability to spend excessive amounts on further advertising and brand awareness.</p>
<p>As a result, bootstrapped companies are always looking for ways to monetize their companies or sites without looking too intrusive to the user. This isn’t always the case with bootstrapped companies, but with the ones I’ve started myself and the most I’ve had experience with it to ensure that I’m maximising revenues from the site and I’m keeping the costs as low as possible to ensure I can grow and compete with the larger sites out there and this is why, these are succeeding online and not going out of business.</p>
<p>OK, so a bootstrapped company won&#8217;t initially be pulling in millions a year but they&#8217;re pulling in thousands a year with costs far lower then firms which have received investment, which allows them to grow and ensure that the company has built a solid foundation before expanding and eliminating the risk of over-trading which in the long run will allow them to pull in the large amounts/year.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/333089783" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/12/why-bootstrapped-companies-usually-succeed/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/12/why-bootstrapped-companies-usually-succeed/</feedburner:origLink></item>
		<item>
		<title>Old Media Are Getting Smarter: PaidContent Aquired</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/332892300/</link>
		<comments>http://www.profitbaron.com/2008/07/11/old-media-are-getting-smarter-paidcontent-aquired/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:15:01 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[contextnext]]></category>

		<category><![CDATA[guardian media group]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[old media]]></category>

		<category><![CDATA[paidcontent]]></category>

		<category><![CDATA[venture funding]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=223</guid>
		<description><![CDATA[Old Media are starting to get smarter and realise that they need to move onto the web, if they are going to survive in the long run. This time Guardian Media Group have acquired ContentNext which is the holding company for properties including the PaidContent blog.
A source close to the deal, has told us the deal [...]]]></description>
			<content:encoded><![CDATA[<p>Old Media are starting to get smarter and realise that they need to move onto the web, if they are going to survive in the long run. This time Guardian Media Group have acquired ContentNext which is the holding company for properties including the PaidContent blog.</p>
<p>A source close to the deal, has told us the deal is worth $35 million which includes earnout provisions. Rafat has confirmed the deal but hasn&#8217;t mentioned the price (<a href="http://www.paidcontent.org/entry/419-contentnext-20-life-under-the-guardian-media-group/">here</a>).</p>
<p>Rafat said that the Guardian had previously made an offer for the company, but instead he chose to raise a $1 to $2 million fundraising round. However, the group came back with a new offer three weeks ago and he said that the offer was too good to pass up.</p>
<p>ContentNext will remain an independent unit of the group and won&#8217;t be directly affiliated with the newspaper.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/332892300" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/11/old-media-are-getting-smarter-paidcontent-aquired/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/11/old-media-are-getting-smarter-paidcontent-aquired/</feedburner:origLink></item>
		<item>
		<title>56.com Are Back</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/332888151/</link>
		<comments>http://www.profitbaron.com/2008/07/11/56com-are-back/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:08:02 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[56.com]]></category>

		<category><![CDATA[adobe systems]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[cid group]]></category>

		<category><![CDATA[disney steamboat ventures]]></category>

		<category><![CDATA[hikari private equity]]></category>

		<category><![CDATA[sequoia china]]></category>

		<category><![CDATA[susquehanna international group]]></category>

		<category><![CDATA[youku]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=222</guid>
		<description><![CDATA[When 56.com posted a its message say it was coming back soon, we presumed it would take them a little longer then a few hours as, they site is now back online after its 5 week halt.
Either they cleared up its claimed &#8220;system maintenance&#8221; issue or the Chinese government decided not to completely crush it, which [...]]]></description>
			<content:encoded><![CDATA[<p>When 56.com posted a its message say it was <a href="http://www.profitbaron.com/2008/07/11/56com-says-they-are-coming-back-soon/">coming back soon</a>, we presumed it would take them a little longer then a few hours as, they site is now back online after its 5 week halt.</p>
<p>Either they cleared up its claimed &#8220;system maintenance&#8221; issue or the Chinese government decided not to completely crush it, which is great news to its investors, Disney&#8217;s Steamboat Ventures, Susquehanna International Group, Hikari Private Equity, Sequoia China, Adobe Systems and CID Group, who have invested $30 million into the company.</p>
<p>We still don&#8217;t know why the site was down for so long and we don&#8217;t have an idea if the content or any other part of the site has had a significant overhaul, although we presume it has.</p>
<p>We also don&#8217;t know if 56.com can regain its traffic is lost if they can acquire a video license from the Chinese government, like competitor Youku has done earlier this week.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/332888151" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/11/56com-are-back/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/11/56com-are-back/</feedburner:origLink></item>
		<item>
		<title>56.com Says They Are Coming Back, Soon</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/332213565/</link>
		<comments>http://www.profitbaron.com/2008/07/11/56com-says-they-are-coming-back-soon/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:34:50 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[56.com]]></category>

		<category><![CDATA[adobe systems]]></category>

		<category><![CDATA[aliens]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[cid group]]></category>

		<category><![CDATA[disney steamboat ventures]]></category>

		<category><![CDATA[hikari private equity]]></category>

		<category><![CDATA[sequoia china]]></category>

		<category><![CDATA[susquehanna internation group]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=221</guid>
		<description><![CDATA[Chinese Youtube, 56.com has spent the past month offline due to unspecified &#8220;server maintenance problems&#8221; although we&#8217;ve been hearing alot of speculation regarding why the site is down.
The company&#8217;s competitors have told us, that they believe the video-sharing service has been shut down by the Chinese authorities for copyright infringement or some other high crime. If this is true then the [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Youtube, <a href="http://www.56.com">56.com</a> has spent the past month offline due to unspecified &#8220;server maintenance problems&#8221; although we&#8217;ve been hearing alot of speculation regarding why the site is down.</p>
<p>The company&#8217;s competitors have told us, that they believe the video-sharing service has been shut down by the Chinese authorities for copyright infringement or some other high crime. If this is true then the $30 million invested into the company by Disney&#8217;s Steamboat Ventures, Susquehanna International Group, Hikari Private Equity, Sequoia China, Adobe Systems and CID Group has simply vapourized.</p>
<p>However, this doesn&#8217;t seem to be the case because having previously greeted visitors with a message which just blamed the outage on technical problems the company has now added some cute aliens and a promise to return, soon.</p>
<p>Translation from Chinese:</p>
<blockquote><p>We are coming back to earth soon. Our system maintenance is already nearing completion, and the service will be returning soon. Please tell your friends about the news. Thank you for your support during this time. We&#8217;re looking forward to meeting you again. Thank you!</p></blockquote>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/332213565" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/11/56com-says-they-are-coming-back-soon/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/11/56com-says-they-are-coming-back-soon/</feedburner:origLink></item>
		<item>
		<title>Online Gaming Company Riot Games Raises $7 Million</title>
		<link>http://feeds.feedburner.com/~r/Profitbaron/~3/332042683/</link>
		<comments>http://www.profitbaron.com/2008/07/10/online-gaming-company-riot-games-raises-7-million/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:28:31 +0000</pubDate>
		<dc:creator>Nicholas James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[activision]]></category>

		<category><![CDATA[benchmark capital]]></category>

		<category><![CDATA[ea sports]]></category>

		<category><![CDATA[firstmark capital]]></category>

		<category><![CDATA[mitch lasky]]></category>

		<category><![CDATA[rick heitzmann]]></category>

		<category><![CDATA[riot games]]></category>

		<category><![CDATA[series a]]></category>

		<category><![CDATA[venture funding]]></category>

		<guid isPermaLink="false">http://www.profitbaron.com/?p=220</guid>
		<description><![CDATA[Founded in 2006, Online gaming company Riot Games, has raised a $7 million Series A round from Benchmark Capital and FirstMark Capital. The valuation was undisclosed.
The company will use the funding to launch its first game. However, we don&#8217;t know any details of the game, not even when it will launch - except for the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2006, Online gaming company <a href="http://www.riotgames.com/">Riot Games</a>, has raised a $7 million Series A round from Benchmark Capital and FirstMark Capital. The valuation was undisclosed.</p>
<p>The company will use the funding to launch its first game. However, we don&#8217;t know any details of the game, not even when it will launch - except for the fact that it is aimed at serious gamers.</p>
<p>As a result of the funding, there was two members added to the board, which were Rick Heitzmann of FirstMark and Mitch Lasky of Benchmark who has held positions at Activision, as the head of worldwide studios and EA Sports as the former EVP of Online &amp; Mobile.</p>
<p>Post from: <a href="http://www.profitbaron.com">Profit Baron dot Com</a></p>
<img src="http://feeds.feedburner.com/~r/Profitbaron/~4/332042683" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.profitbaron.com/2008/07/10/online-gaming-company-riot-games-raises-7-million/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.profitbaron.com/2008/07/10/online-gaming-company-riot-games-raises-7-million/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.309 seconds -->
