<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Profit Baron</title>
	<atom:link href="http://www.profitbaron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitbaron.com</link>
	<description>New Design Coming Soon!</description>
	<lastBuildDate>Tue, 26 Jan 2010 14:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is The Microsoft-Yahoo Deal A Big Mistake? by loopylove</title>
		<link>http://www.profitbaron.com/2009/07/30/microsofts-big-mistake/comment-page-1/#comment-1595</link>
		<dc:creator>loopylove</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=34#comment-1595</guid>
		<description>That was a really interesting post, I enjoyed reading it. You are dead right!</description>
		<content:encoded><![CDATA[<p>That was a really interesting post, I enjoyed reading it. You are dead right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find Long Tail Keywords by Dr. Hedgehog</title>
		<link>http://www.profitbaron.com/2009/09/17/how-to-find-long-tail-keywords/comment-page-1/#comment-1594</link>
		<dc:creator>Dr. Hedgehog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=101#comment-1594</guid>
		<description>Oh please do share Chris....</description>
		<content:encoded><![CDATA[<p>Oh please do share Chris&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by acai jones</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1592</link>
		<dc:creator>acai jones</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1592</guid>
		<description>Really enjoyed the site :)</description>
		<content:encoded><![CDATA[<p>Really enjoyed the site <img src='http://www.profitbaron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Simple Ways To Increase Blog Participation by online stock trading advice</title>
		<link>http://www.profitbaron.com/2009/06/09/seven-simple-ways-to-increase-blog-participation/comment-page-1/#comment-1588</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=12#comment-1588</guid>
		<description>Your site was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Your site was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.</p>
<p>I&#8217;m Out!  <img src='http://www.profitbaron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by Nicholas James</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1585</link>
		<dc:creator>Nicholas James</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1585</guid>
		<description>John &amp; Ron, I mentioned in the article that Twitters investment is likely to not be debt-financing which is why I included the other example of a manufacturing firm selling its equipment at liquidation prices.</description>
		<content:encoded><![CDATA[<p>John &#038; Ron, I mentioned in the article that Twitters investment is likely to not be debt-financing which is why I included the other example of a manufacturing firm selling its equipment at liquidation prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by Mark Essel</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1584</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1584</guid>
		<description>Just a note, Twitter will have to pay a nice premium on the $155million invested so they need to pay off a greater debt.</description>
		<content:encoded><![CDATA[<p>Just a note, Twitter will have to pay a nice premium on the $155million invested so they need to pay off a greater debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by Ron Williams</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1582</link>
		<dc:creator>Ron Williams</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1582</guid>
		<description>You seem to be confusing Return on Investment with Operating Profit.

Twitter is Profitable once it&#039;s Income from Operations exceeds it&#039;s costs including any amortized capital investments and depreciation.

How much is invested into Twitter or even borrowed has nothing to do with it&#039;s profit until that money is spent is acconted for (if spent on Capital projects then that cost is spread out over the lifespan of the investment).   Investment is only &quot;paid back&quot; in dividends (paid out if profits) or if the company is sold (or part of it at least like in an IPO).

So Twitter is likely Profitable today.  We will see if it&#039;s investors get any return (which they likely will get a great one).</description>
		<content:encoded><![CDATA[<p>You seem to be confusing Return on Investment with Operating Profit.</p>
<p>Twitter is Profitable once it&#8217;s Income from Operations exceeds it&#8217;s costs including any amortized capital investments and depreciation.</p>
<p>How much is invested into Twitter or even borrowed has nothing to do with it&#8217;s profit until that money is spent is acconted for (if spent on Capital projects then that cost is spread out over the lifespan of the investment).   Investment is only &#8220;paid back&#8221; in dividends (paid out if profits) or if the company is sold (or part of it at least like in an IPO).</p>
<p>So Twitter is likely Profitable today.  We will see if it&#8217;s investors get any return (which they likely will get a great one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by johnwales</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1581</link>
		<dc:creator>johnwales</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1581</guid>
		<description>Isn&#039;t venture capital equity financing and not debt financing? Twitter aren&#039;t actually in debt 155M.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t venture capital equity financing and not debt financing? Twitter aren&#8217;t actually in debt 155M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Between Being Cash-Flow Postive And Being Profitable by Tweets that mention The Difference Between Being Cash-Flow Postive And Being Profitable « Profit Baron -- Topsy.com</title>
		<link>http://www.profitbaron.com/2010/01/01/the-difference-between-being-cash-flow-postive-and-being-profitable/comment-page-1/#comment-1578</link>
		<dc:creator>Tweets that mention The Difference Between Being Cash-Flow Postive And Being Profitable « Profit Baron -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=138#comment-1578</guid>
		<description>[...] This post was mentioned on Twitter by louisgray, twittes and Nicholas James, Rebecca Ruck Dunn. Rebecca Ruck Dunn said: RT @profitbaron: The Difference Between Being Cash-Flow Postive And Being Profitable http://ff.im/-dCVm7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by louisgray, twittes and Nicholas James, Rebecca Ruck Dunn. Rebecca Ruck Dunn said: RT @profitbaron: The Difference Between Being Cash-Flow Postive And Being Profitable <a href="http://ff.im/-dCVm7" rel="nofollow">http://ff.im/-dCVm7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case Against URL Shorteners by Rich Kavanagh</title>
		<link>http://www.profitbaron.com/2009/08/19/the-case-against-url-shorteners/comment-page-1/#comment-1577</link>
		<dc:creator>Rich Kavanagh</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitbaron.com/?p=47#comment-1577</guid>
		<description>If it helps, I&#039;ve written a URL UN-shortening web site, complete with API:

http://unfwd4.me

Suggest a firefox addon or similar, so when you hover over any short url it could api call the long url behind it?</description>
		<content:encoded><![CDATA[<p>If it helps, I&#8217;ve written a URL UN-shortening web site, complete with API:</p>
<p><a href="http://unfwd4.me" rel="nofollow">http://unfwd4.me</a></p>
<p>Suggest a firefox addon or similar, so when you hover over any short url it could api call the long url behind it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
